2007 NAFA Masters Eastern Zone World Series
40-and-Over
Pool A
|
|
Pool B
|
|
Pool C
|
|
| C2 | Plangger's | 7 | |||||||
| G11 | Su 1130a F1 | Plangger's | 1 | ||||||
| A2 | Ramsey Financial | 6 | |||||||
| G15 | Plangger's | 0 | |||||||
| C3 | Central Illinois Bud | 7 | Su 115/3p | ||||||
| G10 | Su 8am F7 | (F) | CI Budweiser | 0 |
F3 |
||||
| A3 | Team Chicago | 0 | G12 Su 1130a F2 | (5) | Sprayers | 0 | |||
| B1 | Sprayers | 11 | G17 |
Jordan Realty |
|||||
| Su 330/445p F3 | 2007 | ||||||||
| C1 | Jordan Realty | 6 | NAFA Masters | ||||||
| G13 | Su 1130a F3 | Jordan Realty | 5 | Eastern Zone 40-and-Over | |||||
| B3 | Weiner's/Feature's | 2 | G16 | World Champions | |||||
| Su 115/3p | Jordan Realty | 1 | |||||||
| B2 | Current/Goshen | 11 |
F8 |
||||||
| G14 | Su 1130a F8 | (5) | Current | 1 | |||||
| A1 | Cobourg Force | 1 |